<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RANDOMNESS</title>
	<atom:link href="http://peterkakos.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://peterkakos.com/blog</link>
	<description>Thoughts and Observations from all around…</description>
	<lastBuildDate>Mon, 22 Nov 2010 05:14:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>20 Tips for a Changing Market</title>
		<link>http://peterkakos.com/blog/http:/peterkakos.com/blog/20tipsforchangingmarket</link>
		<comments>http://peterkakos.com/blog/http:/peterkakos.com/blog/20tipsforchangingmarket#comments</comments>
		<pubDate>Mon, 22 Nov 2010 05:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[Peter Kakos]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://peterkakos.com/blog/?p=37</guid>
		<description><![CDATA[1.	Your speed to react is critical
2.	Avoid complacency
3.	Don’t act as if nothing has changed
4.	Communication with Sellers needs to increase dramatically
a.	More face to face in particular
b.	More phone calls
c.	More reporting
d.	Use newspaper views (if a benefit and relevant to this market)
5.	Test &#8211; If the right buyer came in today and offered a fair price, is your vendor motivated AND [...]]]></description>
			<content:encoded><![CDATA[<p>1.	Your speed to react is critical<br />
2.	Avoid complacency<br />
3.	Don’t act as if nothing has changed<br />
4.	Communication with Sellers needs to increase dramatically<br />
a.	More face to face in particular<br />
b.	More phone calls<br />
c.	More reporting<br />
d.	Use newspaper views (if a benefit and relevant to this market)<br />
5.	Test &#8211; If the right buyer came in today and offered a fair price, is your vendor motivated AND priced to sell?<br />
6.	Dialogue – Our job is to keep a close eye on market conditions and report them, we don’t set them<br />
7.	Check motivation – Dialogue  &#8211; A decision not to sell and meet market TODAY is a decision not to sell for maybe another year or two.  That’s how long it may be for things to pick up.<br />
8.	Conversations with buyers need to be upbeat<br />
9.	Although they may have been only ones at open or maybe one other, talk about your high activity mid week<br />
10.	When speaking to buyers, continually talk about the sales you are making<span id="more-37"></span><br />
11.	They need confidence and your job is to instil this<br />
12.	Don’t be desperate!  Buyers smell it.<br />
13.	Be proactive.  Make more buyer calls.  Go back through old O.F.I. and buyer lists.  Reconnect with them.<br />
14.	Dialogue to sellers – Sometimes in real estate and as agents we have to have really difficult conversations with some really nice people.  This is one of those times.  We need to have a serious conversation about the market and the impact out there.<br />
15.	Go over your valid reasons to buy property now…today<br />
16.	Work with the needs of the buyer<br />
17.	Create urgency by utilising benefits.  Remember… you are a salesperson (not a messenger or order-taker!)<br />
18.	With sellers, use words like alignment of price instead of drop price.  Reposition property instead of readvertise.<br />
19.	Dialogue – If you want to stay for sale lets not change anything… however if you want to get sold, lets get proactive and change something<br />
20.	Evoke emotion in everyone you meet.  Sell the benefits and look for their hot buttons.  </p>
]]></content:encoded>
			<wfw:commentRss>http://peterkakos.com/blog/http:/peterkakos.com/blog/20tipsforchangingmarket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication is KING!</title>
		<link>http://peterkakos.com/blog/http:/peterkakos.com/blog/20tipsforchangingmarket</link>
		<comments>http://peterkakos.com/blog/http:/peterkakos.com/blog/20tipsforchangingmarket#comments</comments>
		<pubDate>Sun, 12 Sep 2010 12:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Peter Kakos]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://peterkakos.com/blog/?p=33</guid>
		<description><![CDATA[Our results, our client satisfaction and our growth, are all largely going to be determined by our ability to communicate.  Our adeptness in being able to influence the client, will ultimately lead to more, and a higher quality of business.
The necessary tools needed to affect this require that our awareness, knowledge and skill around [...]]]></description>
			<content:encoded><![CDATA[<p>Our results, our client satisfaction and our growth, are all largely going to be determined by our ability to communicate.  Our adeptness in being able to influence the client, will ultimately lead to more, <em>and</em> a higher quality of business.<br />
The necessary tools needed to affect this require that our awareness, knowledge and skill around this topic be exceptional.  In business it is getting so much harder to differentiate ourselves, therefore communication holds the key.  To have compelling reasons to do business with us is one thing, but to effectively articulate it, is another.  Really great compelling points, but delivered or emphasised poorly is just like a good joke told badly!<span id="more-33"></span><br />
The many pivotal elements to communication, centre on such things as body language, tonality, framing <em>and</em> our listening skills.  Rapport building mastery is also an essential element, ultimately defined by how well you orchestrate your questions to find out about the client.</p>
<p>The other main component is structure.  <em>People find security in structure.</em> This will ultimately ensure flow and clarity of message.  </p>
<p>There are many critical checkpoints for you to win business.  A lot think it&#8217;s all about what you say&#8230; but that&#8217;s only one part of the puzzle.</p>
<p>Enjoy the discovery process to find out what really does influence your clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterkakos.com/blog/http:/peterkakos.com/blog/20tipsforchangingmarket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Management</title>
		<link>http://peterkakos.com/blog/http:/peterkakos.com/blog/20tipsforchangingmarket</link>
		<comments>http://peterkakos.com/blog/http:/peterkakos.com/blog/20tipsforchangingmarket#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[Peter Kakos]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://peterkakos.com/blog/?p=27</guid>
		<description><![CDATA[For a long time I have heard it called &#8216;Time Management&#8217;.  Time though, is really a misnomer as everyone has the same amount of months in the year; the same amount of days in the month and the same amount of minutes in a day.  So I guess if time remains a constant, [...]]]></description>
			<content:encoded><![CDATA[<p>For a long time I have heard it called &#8216;Time Management&#8217;.  Time though, is really a misnomer as everyone has the same amount of months in the year; the same amount of days in the month and the same amount of minutes in a day.  So I guess if time remains a constant, then it must be me (or You in this case) where the challenge exists. So here are some &#8216; YOU Management&#8217; tips to ensure we stay on track and each and every working day is a productive one.<br />
<P><br />
1. Eliminate the perfectionist attitude &#8211; challenges and errors in a day will always arise</p>
<p>2. Handle papers once &#8211; open mail over a recyclable bin</p>
<p>3. Make sure the first two hours of the day are super productive</p>
<p>4. Develop systems such as a range of standard letters</p>
<p>5. Delegate anything that anyone else can do better, quicker or more efficiently</p>
<p>6. Use &#8216;to achieve&#8217; lists (formerly known as &#8216;to do&#8217; lists)</p>
<p>7. Use last 15 minutes of day to plan tomorrow</p>
<p>8.  Start each day ensuring all is in place for day &#8211; this will involve W.I.P. (work in progress) 10 minute power meeting with team</p>
<p>9. Bed by 10pm and feet hitting floor at 6am</p>
<p>10. Swap &#8220;How do I feel?&#8217; with &#8220;What should I do?&#8221;</p>
<p>11. Be results driven</p>
<p>12. Finish what you start &#8211; don&#8217;t jump around.  Be focused</p>
<p>13. Organise time in blocks (group calls)</p>
<p>14. Be time selfish &#8211; Control unnecessary interruptions</p>
<p>15. Master the telephone &#8211; Get to the point, have an outcome and action result of call immediately (written note, future call)</p>
<p>16. Control your inbox.  Checking emails isn&#8217;t a constant process.  Check at designated times &#8211; action, delete or put in relevant mail folder</p>
<p>17. Have flexi time every 2 hours &#8211; controls those sudden emergencies</p>
<p>18. Know the 90/10 rule.  10% is what happens to you and 90% is how you react to it</p>
<p>19.  Clean desk = clear mind</p>
<p>20. Eat healthy, drink plenty of water, exercise daily &#8211; keep your body in great shape and people will naturally be attracted to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterkakos.com/blog/http:/peterkakos.com/blog/20tipsforchangingmarket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Habits for 2010</title>
		<link>http://peterkakos.com/blog/http:/peterkakos.com/blog/20tipsforchangingmarket</link>
		<comments>http://peterkakos.com/blog/http:/peterkakos.com/blog/20tipsforchangingmarket#comments</comments>
		<pubDate>Sat, 09 Jan 2010 03:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[Peter Kakos]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://peterkakos.com/blog/?p=17</guid>
		<description><![CDATA[Question: How has 2010 started for you?
Are your goals set? Values clearly in place?  What are you going to be celebrating on 24th December this year?  And how are you going to grow as a person?
It&#8217;s important (especially at this time of the year) to be aware of the failure cycle that effects [...]]]></description>
			<content:encoded><![CDATA[<p>Question: How has 2010 started for you?<br />
Are your goals set? Values clearly in place?  What are you going to be celebrating on 24th December this year?  And how are you going to grow as a person?<br />
It&#8217;s important (especially at this time of the year) to be aware of the failure cycle that effects so many people.</p>
<p>First there is <em>excitement</em> &#8211; &#8220;I am going to do this, and this, and this&#8221; &#8230;and so on. And you do have the best of intentions I know!<br />
Then comes <em>avoidance</em> &#8211; it may only be slight at first (in fact it is always only slight at first!) and then the law of diminishing intent creeps in&#8230; one day avoidance turns into two days and then three days, then four.  This is then followed by <em>excuses</em> &#8211; &#8220;I am going to ease into it&#8230; I&#8217;ll leave it until school holidays finish&#8230; One more day wont hurt&#8221;&#8230; and so on.  Then the final nail comes in the form of <em>blame</em> &#8211; &#8220;It&#8217;s not my fault.  I am not getting any support. No one is here to help&#8230;&#8221; and the cycle is then complete with nothing achieved.  Except perhaps more frustration!</p>
<p>Make this the year you really do make a difference to your life and the people lives who are most close to you.  Family, friends and work colleagues.  Be proactive in what you do instead of being reactive and waiting for things to come to you.  <strong>&#8220;Too many people live from the outside in rather than the inside out.&#8221;<br />
</strong></em></p>
<p>So if you haven&#8217;t yet set up a plan and written some goals for this year, here is a snippet of the three pages of my commitments (or habits) to give you insight on how I plan to make 2010 a successful year&#8230; hope they help!<br />
- Read more books (autobiographies, business, health)</p>
<p>- Surround myself with inspirational people and learn from them</p>
<p>- Commit to 2 new ideas a week (104 for year)</p>
<p>- Journal thoughts more</p>
<p>- Inspire more people</p>
<p>- Create client loyalty</p>
<p>- Exercise daily</p>
<p>- Grow Jolly People to help more charities</p>
<p>- Create more business relationships</p>
<p>- See my family more</p>
<p>- See my friends more</p>
<p>- Utilise time efficiently and effectively</p>
<p>- Breathe, relax, live in the now!<br />
&#8230; and the list goes on.  So I hope that gives you a little insight and best wishes to you to go out and make it happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://peterkakos.com/blog/http:/peterkakos.com/blog/20tipsforchangingmarket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does good service really cost?</title>
		<link>http://peterkakos.com/blog/http:/peterkakos.com/blog/20tipsforchangingmarket</link>
		<comments>http://peterkakos.com/blog/http:/peterkakos.com/blog/20tipsforchangingmarket#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peterkakos.com/blog/?p=3</guid>
		<description><![CDATA[Never underestimate your ability to affect other people &#8211; both in a positive and negative way. I wanted to start my blog with something I am not only extremely passionate about, but also just really love to observe. As a frequent traveller, spending a lot of time on the road, I am continually amazed by [...]]]></description>
			<content:encoded><![CDATA[<p>Never underestimate your ability to affect other people &#8211; both in a positive and negative way. I wanted to start my blog with something I am <em>not only</em> extremely passionate about, but also just <em>really</em> love to observe. As a frequent traveller, spending a lot of time on the road, I am continually amazed by service standards in business.</p>
<p>Whether it is airlines, cafes, restaurants or even just filling up with petrol, the thing we all need to remember is that for the person you are serving, it is the first time they have seen you that day. The fact that you may have had 50 customers prior, that may have &#8216;annoyed&#8217; you, should most definitely not impact on their <em>first</em> experience with you for the day.</p>
<p>My big question at the moment is with budget airlines. What does &#8220;budget&#8221; actually mean? In airline terms, I thought it simply meant no blankets, no pillows, no TV and you had to pay for your own food. So why then do the procedures to check in and the difficulty with staff seem to always be an issue when it comes to <em>budget</em>? Why does it seem to compromise an effortless smile and notable efficiency?</p>
<p>I do though choose to fly with one of the cheaper carriers as I think they, in particular, keep it real. And it&#8217;s always nice to hear &#8220;Welcome back Peter&#8221;. Simple, yet very effective and overlooked by a more prominent airline group who do &#8220;know&#8221; me?!</p>
<p>Delivering exceptional service has little to do with cost.  So here are my quick tips (which will be a regular addition to my blogs)</p>
<ol>
<li>Move effortlessly and with purpose. I can always tell how efficient someone is by the way they move. That&#8217;s why before hiring I walk prospects through the office or to a cafe.</li>
<li>Have peripheral vision. Know when a customer needs help or has concerns. Be <em>proactive</em> instead of reactive.</li>
<li>Ask, &#8220;Is this the most effective and efficient way to make it easier to interact with my customers?</li>
<li>Have ownership. It is <em>your</em> problem &#8211; even if it doesn&#8217;t appear in a job description. Face it and deal with it.</li>
<li>Remember someone is always watching. Always.</li>
<li>Use their name (where appropriate). <em>Everyone</em> wants to feel important.</li>
<li>Smile &#8211; the simplest and most effective way to influence.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://peterkakos.com/blog/http:/peterkakos.com/blog/20tipsforchangingmarket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

